A new European challenge on the court of an improved FC Bayern Munich
EuroLeague round 24
Miguel Ángel Polo
Valencia Basket men’s team opens a new double road trip by visiting for the first time the new home of FC Bayern Munich (Thursday 22nd, 8:30 p.m., SAP Garden, Movistar+ Deportes) in a game corresponding to Round 24 of the EuroLeague.
The taronja side will try to build on the positive feelings shown on both ends of the court in Tuesday’s win against Paris Basketball, on a court that has historically not been kind to them (they have lost their last three visits to this opponent) and against a rival that is in good form at home and has significantly improved its defensive performance compared to the team that fell at the Roig Arena in the first round by 90–64.
The matchup also has a strong taronja flavor, with several figures who previously played for the club: in addition to head coach Pesic, Bayern’s roster includes Vladimir Lučić, Stefan Jović, and, for a few weeks now, Neno Dimitrijević.
The taronja coach has his full roster available for this tour, which will later take the team to Gran Canaria and begins with their fourth game in seven days. Pending the final game of Round 23, Valencia Basket approach this matchup from third place in the EuroLeague standings, with a 15–8 record.
Rosters
| FC BAYERN MUNICH | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Nenad Dimitrijevic | Macedonia del N. | Base | 1.90 |
1 | Oscar Da Silva | Alemania | Ala-pívot | 2.05 |
4 | Xavier Rathan-Mayes | Canadá | Escolta | 1.91 |
5 | Niels Giffey | Alemania | Alero | 2.00 |
7 | Johannes Voigtmann | Alemania | Pívot | 2.11 |
8 | Leon Kratzer | Alemania | Pívot | 2.12 |
10 | Justinian Jessup | EE.UU | Escolta | 1.98 |
11 | Vladimir Lucic | Serbia | Ala-pívot | 2.04 |
13 | Andreas Obst | Alemania | Escolta | 1.91 |
16 | Stefan Jovic | Serbia | Base | 1.96 |
21 | Justus Hollatz | Alemania | Base | 1.95 |
22 | Isaiha Mike | Canadá | Ala-pívot | 2.00 |
32 | Wenyen Gabriel | EE.UU | Pívot | 2.06 |
33 | David Mccormack | EE.UU | Pívot | 2.08 |
44 | Kamar Baldwin | EE.UU | Base | 1.85 |
| Svetislav Pesic | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
REFEREES: Sasa Pukl, Igor Dragojevic, Amit Balak
News View all
News View all